MBA
| 大学院専攻 | 大学名(日本語) | パスウェイ・コース名 | GPA | TOEFL | 授業料 |
|---|---|---|---|---|---|
| MBA | コロラド州立大学 | Graduate Pathway Programs (Business) | 2.75 | 76 | $28,810 |
| MBA, Accounting | フロリダトランティック大学 | Pre-Master’s Program: MBA | 2.5 | 71 | $18,750 |
| MBA, Entrepreneurship | フロリダトランティック大学 | Pre-Master’s Program: MBA | 2.5 | 71 | $18,750 |
| MBA, Finance | フロリダトランティック大学 | Pre-Master’s Program: MBA | 2.5 | 71 | $18,750 |
| MBA, General | フロリダトランティック大学 | Pre-Master’s Program: MBA | 2.5 | 71 | $18,750 |
| MBA, Health Administration | フロリダトランティック大学 | Pre-Master’s Program: MBA | 2.5 | 71 | $18,750 |
| MBA, Management Information Systems | フロリダトランティック大学 | Pre-Master’s Program: MBA | 2.5 | 71 | $18,750 |
| MBA, International Business | フロリダトランティック大学 | Pre-Master’s Program: MBA | 2.5 | 71 | $18,750 |
| MBA, Marketing | フロリダトランティック大学 | Pre-Master’s Program: MBA | 2.5 | 71 | $18,750 |
| MBA, Operations Management | フロリダトランティック大学 | Pre-Master’s Program: MBA | 2.5 | 71 | $18,750 |
| MBA | ジョージメイソン大学 | Graduate Pathway Programs (School of Business) | 2.75 | 75 | $34,950 |
| MBA | マーシャル大学 | Graduate Pathway Programs | 2.75 | 70-79 | $22,470 |
| Business Administration, MBA | ノースイースタン大学 | Business and Social Sciences: TRACK B Boston | 3.4 | 74-89 | $22,855 |
| MBA | オレゴン州立大学 | Graduate Pathway Programs (MBA) | 2.75 | 70 | $33,000 |
| Accounting – CPA Preparation, MBA | ペース大学 | Lubin School of Business | 3.0 | 70-74 | $28,500 |
| Change Management, MBA | ペース大学 | Lubin School of Business | 3.0 | 70-74 | $28,500 |
| Entrepreneurship, MBA | ペース大学 | Lubin School of Business | 3.0 | 70-74 | $28,500 |
| Human Resources, MBA | ペース大学 | Lubin School of Business | 3.0 | 70-74 | $28,500 |
| Information Systems, MBA | ペース大学 | Lubin School of Business | 3.0 | 70-74 | $28,500 |
| International Business, MBA | ペース大学 | Lubin School of Business | 3.0 | 70-74 | $28,500 |
| Investment Management, MBA | ペース大学 | Lubin School of Business | 3.0 | 70-74 | $28,500 |
| Marketing Management, MBA | ペース大学 | Lubin School of Business | 3.0 | 70-74 | $28,500 |
| Strategic Management, MBA | ペース大学 | Lubin School of Business | 3.0 | 70-74 | $28,500 |
| Taxation, MBA | ペース大学 | Lubin School of Business | 3.0 | 70-74 | $28,500 |
| MBA | ルーズベルト大学 | Pre-Master’s Program | 2.75 | 60 | $20,280 |
| MBA | セイントルイス大学 | Graduate Pathway Programs | 3.0 | 78 | $24,500 |
| MBA | アラバマ大学バーミンガム校 | Graduate Pathway Programs | 2.5 | 65 | $24,500 |
| MBA | マサチューセッツ大学ボストン校 | Pre-Master’s Program: Business | 3.0-3.25 | 80 | $25,137 |
| MBA – Accounting | マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Business Programs | 2.6 | 72 | $12,650 |
| MBA – Environmental Policy | マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Business Programs | 2.6 | 72 | $12,650 |
| MBA – Finance | マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Business Programs | 2.6 | 72 | $12,650 |
| MBA – Health Systems Management | マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Business Programs | 2.6 | 72 | $12,650 |
| MBA – International Business | マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Business Programs | 2.6 | 72 | $12,650 |
| MBA – Marketing | マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Business Programs | 2.6 | 72 | $12,650 |
| MBA – Organizational Leadership | マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Business Programs | 2.6 | 72 | $12,650 |
| MBA – Public Management | マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Business Programs | 2.6 | 72 | $12,650 |
| MBA – Supply Chain Management and Information Systems | マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Business Programs | 2.6 | 72 | $12,650 |
| MBA | マサチューセッツ大学ローウェル校 | Pre-Master’s Program: Business | 2.7 | 80 | $24,150 |
| MBA | 南フロリダ大学 | Graduate Pathway Programs (Muma College of Business) | 2.5 | 65-78 | $29,590 |
| MBA | ワイドナー大学 | Pre-Master’s Program | 2.7 | 60 | $24,720 |
| MBA Business Process Innovation | ワイドナー大学 | Pre-Master’s Program | 2.7 | 60 | $24,720 |
| MBA Enterprise Resource Planning | ワイドナー大学 | Pre-Master’s Program | 2.7 | 60 | $24,720 |
| MBA Accounting Information Systems | ワイドナー大学 | Pre-Master’s Program | 2.7 | 60 | $24,720 |
| MBA Hospitality Management | ワイドナー大学 | Pre-Master’s Program | 2.7 | 60 | $24,720 |
| MBA Human Resource and Organizational Leadership | ワイドナー大学 | Pre-Master’s Program | 2.7 | 60 | $24,720 |
| MBA Technology Management | ワイドナー大学 | Pre-Master’s Program | 2.7 | 60 | $24,720 |
| MBA Taxation | ワイドナー大学 | Pre-Master’s Program | 2.7 | 60 | $24,720 |
会計学&ファイナンス
| 大学院専攻 | 大学名(日本語) | パスウェイ・コース名 | GPA | TOEFL | 授業料 |
|---|---|---|---|---|---|
| MSBA of Financial Risk Management | コロラド州立大学 | Graduate Pathway Programs (Business) | 2.75 | 76 | $28,810 |
| Accounting, MS | ジョージメイソン大学 | Graduate Pathway Programs (School of Business) | 2.75 | 75 | $34,950 |
| Accountancy | マーシャル大学 | Graduate Pathway Programs | 2.25 | 70-79 | $22,470 |
| Accountancy | マーシャル大学 | Graduate Pathway Programs | 2.25 | 70-79 | $22,470 |
| Finance, MS | ノースイースタン大学 | Business and Social Sciences: TRACK B Boston | 3.4 | 74-89 | $22,855 |
| Accounting – CPA Preparation, MS | ペース大学 | Lubin School of Business | 3.0 | 70-74 | $28,500 |
| Financial Management, MBA | ペース大学 | Lubin School of Business | 3.0 | 70-74 | $28,500 |
| Financial Management, MS | ペース大学 | Lubin School of Business | 3.0 | 70-74 | $28,500 |
| Financial Risk Management, MS | ペース大学 | Lubin School of Business | 3.0 | 70-74 | $28,500 |
| Taxation, MS | ペース大学 | Lubin School of Business | 3.0 | 70-74 | $28,500 |
| Applied Financial Economics, MS | セイントルイス大学 | Graduate Pathway Programs | 3.0 | 78 | $24,500 |
| Finance, MS | マサチューセッツ大学ボストン校 | Pre-Master’s Program: Business | 3.0 | 80 | $25,137 |
| Accounting, MS | マサチューセッツ大学ボストン校 | Pre-Master’s Program: Business | 3.0 | 80 | $25,137 |
| Accounting, MS | マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Business Programs | 2.6 | 72 | $12,650 |
| Accounting, MS | マサチューセッツ大学ローウェル校 | Pre-Master’s Program: Business | 2.7 | 80 | $24,150 |
| Finance, MS | マサチューセッツ大学ローウェル校 | Pre-Master’s Program: Business | 2.7 | 80 | $24,150 |
| Finance, MS | 南フロリダ大学 | Graduate Pathway Programs (Muma College of Business) | 2.5 | 65-78 | $29,590 |
| Taxation and Financial Planning, MS | ワイドナー大学 | Pre-Master’s Program | 2.7 | 60 | $24,720 |
マーケティング&経営
| 大学院専攻 | 大学名(日本語) | パスウェイ・コース名 | GPA | TOEFL | 授業料 |
|---|---|---|---|---|---|
| Management, MS | ジョージメイソン大学 | Graduate Pathway Programs (School of Business) | 2.75 | 75 | $34,950 |
| Business Administration, Graduate Certificate | ノースイースタン大学 | Business and Social Sciences: TRACK A Boston | 3.0 | 61-73 | $22,855 |
| Social Media and Mobile Marketing, MS | ペース大学 | Lubin School of Business | 3.0 | 70-74 | $28,500 |
| Strategic Management, MS | ペース大学 | Lubin School of Business | 3.0 | 70-74 | $28,500 |
| Integrated Marketing Communications, MS | ルーズベルト大学 | Pre-Master’s Program | 2.75 | 60 | $20,280 |
| Supply Chain Management, MS | セイントルイス大学 | Graduate Pathway Programs | 3.0 | 78 | $24,500 |
| International Management, MS | マサチューセッツ大学ボストン校 | Pre-Master’s Program: Business | 3.0 | 80 | $25,137 |
| Management, MS | 南フロリダ大学 | Graduate Pathway Programs (Muma College of Business) | 2.5 | 65-78 | $29,590 |
| Marketing, MS | 南フロリダ大学 | Graduate Pathway Programs (Muma College of Business) | 2.5 | 65-78 | $29,590 |
人材管理
| 大学院専攻 | 大学名(日本語) | パスウェイ・コース名 | GPA | TOEFL | 授業料 |
|---|---|---|---|---|---|
| Human Resource Management, MS | マーシャル大学 | Graduate Pathway Programs | 2.25 | 70-79 | $22,470 |
| Human Resources, MS | ペース大学 | Lubin School of Business | 3.0 | 70-74 | $28,500 |
| Human Resource Management, MS | ルーズベルト大学 | Pre-Master’s Program | 2.75 | 60 | $20,280 |
その他ビジネス
| 大学院専攻 | 大学名(日本語) | パスウェイ・コース名 | GPA | TOEFL | 授業料 |
|---|---|---|---|---|---|
| Global Social and Sustainable Enterprise, MBA | コロラド州立大学 | Graduate Pathway Programs (Business) | 2.75 | 76 | $28,810 |
| Tourism Management | コロラド州立大学 | Graduate Pathway Programs (Natural Sciences) | 2.75 | 71 | $28,810 |
| Greenhouse Gas Management and Accounting | コロラド州立大学 | Graduate Pathway Programs (Natural Sciences) | 2.75 | 76 | $28,810 |
| Economics, Financial Economics, MS | フロリダトランティック大学 | Pre-Master’s Program: Economics | 2.5 | 71 | $18,750 |
| Economics, General Economics, MS | フロリダトランティック大学 | Pre-Master’s Program: Economics | 2.5 | 71 | $18,750 |
| Economics, International Economics, MS | フロリダトランティック大学 | Pre-Master’s Program: Economics | 2.5 | 71 | $18,750 |
| Real Estate Development, MS | ジョージメイソン大学 | Graduate Pathway Programs (School of Business) | 2.75 | 75 | $34,950 |
| Commerce and Economic Development, MS | ノースイースタン大学 | Business and Social Sciences: TRACK A Boston | 2.5 | 61-73 | $22,855 |
| Corporate and Organizational Communication, MS | ノースイースタン大学 | Business and Social Sciences: TRACK A Boston | 2.5 | 61-73 | $22,855 |
| Economics, MA | ノースイースタン大学 | Business and Social Sciences: TRACK A Boston | 3.0 | 61-73 | $22,855 |
| Global Studies and International Relations, MS | ノースイースタン大学 | Business and Social Sciences: TRACK A Boston | 2.5 | 61-73 | $22,855 |
| Leadership, MS | ノースイースタン大学 | Business and Social Sciences: TRACK A Boston | 2.5 | 61-73 | $22,855 |
| Non-profit Management, MS | ノースイースタン大学 | Business and Social Sciences: TRACK A Boston | 2.5 | 61-73 | $22,855 |
| Project Management, MS | ノースイースタン大学 | Business and Social Sciences: TRACK A Boston | 2.5 | 61-73 | $22,855 |
| Commerce and Economic Development, MS | ノースイースタン大学 | Business and Social Sciences: TRACK A Seattle | 2.5 | 61-73 | $22,855 |
| Project Management, MS | ノースイースタン大学 | Business and Social Sciences: TRACK A Seattle | 2.5 | 61-73 | $22,855 |
| International Business, MS | ノースイースタン大学 | Business and Social Sciences: TRACK B Boston | 3.4 | 74-89 | $22,855 |
| Customer Intelligence and Analytics, MS | ペース大学 | Lubin School of Business | 3.0 | 70-74 | $28,500 |
| Investment Management, MS | ペース大学 | Lubin School of Business | 3.0 | 70-74 | $28,500 |
| Sustainability, MS | セイントルイス大学 | Graduate Pathway Programs | 3.0 | 75 | $24,500 |
| Healthcare Management, MS | マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Business Programs | 2.6 | 72 | $12,650 |
| Technology Management, MS | マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Business Programs | 2.6 | 72 | $12,650 |
| Economics, MA | 南フロリダ大学 | Graduate Pathway Programs (College of Arts and Sciences) | 2.5 | 65-78 | $29,590 |
| Entrepreneurship in Applied Technologies, MS | 南フロリダ大学 | Graduate Pathway Programs (Muma College of Business) | 2.5 | 65-78 | $29,590 |
| Hospitality and Tourism, MS | ワイドナー大学 | Pre-Master’s Program | 2.7 | 60 | $24,720 |
直ぐ