公共政策学&福祉関連
| 大学院専攻 | 大学名(日本語) | パスウェイ・コース名 | GPA | TOEFL | 授業料 |
|---|---|---|---|---|---|
| International Commerce and Policy, MA | ジョージメイソン大学 | Graduate Pathway Programs (School of Policy, Government and International Affairs) | 2.75 | 75 | $34,950 |
| Public Policy | ジョージメイソン大学 | Graduate Pathway Programs (School of Policy, Government and International Affairs) | 2.75 | 75 | $34,950 |
| Health Care Administration, MS | マーシャル大学 | Graduate Pathway Programs | 2.25 | 70-79 | $22,470 |
| Safety, MS | マーシャル大学 | Graduate Pathway Programs | 2.25 | 70-79 | $22,470 |
| Public Administration – Government, MPA | ペース大学 | Dyson College of Arts and Sciences | 3.0 | 65-71 | $28,500 |
| Public Administration – Health Care Administration, MPA | ペース大学 | Dyson College of Arts and Sciences | 3.0 | 65-71 | $28,500 |
| Public Administration – Not for Profit Management, MPA | ペース大学 | Dyson College of Arts and Sciences | 3.0 | 65-71 | $28,500 |
| Master of Public Administration | ルーズベルト大学 | Pre-Master’s Program | 2.75 | 60 | $20,280 |
| Health Data Science, MS | セイントルイス大学 | Graduate Pathway Programs | 2.75 | 70 | $24,500 |
| Public Health, MS | アラバマ大学バーミンガム校 | Graduate Pathway Programs | 2.5 | 65 | $24,500 |
| Conflict Resolution, MA | マサチューセッツ大学ボストン校 | Pre-Master’s Program: Policy and Global Studies | 3.0 | 69 | $25,137 |
| International Relations, MSPA | マサチューセッツ大学ボストン校 | Pre-Master’s Program: Policy and Global Studies | 3.0 | 69 | $25,137 |
コンピューター・情報分野
| 大学院専攻 | 大学名(日本語) | パスウェイ・コース名 | GPA | TOEFL | 授業料 |
|---|---|---|---|---|---|
| Mechanical Engineering, ME | コロラド州立大学 | Graduate Pathway Programs (Engineering) | 2.75 | 71 | $28,810 |
| Mechanical Engineering, MS | フロリダトランティック大学 | Pre-Master’s Program: Engineering | 2.5 | 71 | $18,750 |
| Mechanical Engineering with a Minor in Business, MS | フロリダトランティック大学 | Pre-Master’s Program: Engineering | 2.5 | 71 | $18,750 |
| Mechanical Engineering, MS | ノースイースタン大学 | Engineering, Math and Science: TRACK A Boston | 3.0 | 61-73 | $22,855 |
| Mechanical Engineering | オレゴン州立大学 | Graduate Pathway Programs (Master of Engineering) | 2.75 | 70 | $29,910 |
| Mechanical Engineering with Materials Science Emphasis | オレゴン州立大学 | Graduate Pathway Programs (Master of Engineering) | 2.75 | 70 | $29,910 |
| Mechanical Engineering, MS | アラバマ大学バーミンガム校 | Graduate Pathway Programs | 2.5 | 65 | $24,500 |
| Mechanical Engineering – Thermal and Fluid Sciences | マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Engineering Programs | 2.6 | 72 | $12,650 |
| Mechanical Engineering – Manufacturing | マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Engineering Programs | 2.6 | 72 | $12,650 |
| Mechanical Engineering – Material Science | マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Engineering Programs | 2.6 | 72 | $12,650 |
| Mechanical Engineering – Robotics and Control Systems | マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Engineering Programs | 2.6 | 72 | $12,650 |
| Mechanical Engineering – Solid Mechanics and Dynamics | マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Engineering Programs | 2.6 | 72 | $12,650 |
| Mechanical Engineering, MS | マサチューセッツ大学ローウェル校 | Pre-Master’s Program: Engineering | 2.7 | 70 | $24,150 |
| Mechanical Engineering, MEg | ニューパンプシャー大学 | Pre-Master’s Program: Engineering | 3.0 | 70 | $26,500 |
| Mechanical Engineering, MS | 南フロリダ大学 | Graduate Pathway Programs (College of Engineering) | 2.5 | 65-78 | $29,590 |
| Mechanical Engineering, MEng | ワイドナー大学 | Pre-Master’s Program | 2.8 | 60 | $24,720 |
| Arts Management, MA | ジョージメイソン大学 | Graduate Pathway Programs (College of Visual and Performing Arts) | 2.75 | 75 | $34,950 |
| Graphic Design, MA | ジョージメイソン大学 | Graduate Pathway Programs (College of Visual and Performing Arts) | 2.75 | 70 | $34,950 |
| Music | ジョージメイソン大学 | Graduate Pathway Programs (College of Visual and Performing Arts) | 2.75 | 70 | $34,950 |
| Master of Music | 南フロリダ大学 | Graduate Pathway Programs (College of the Arts) | 2.5 | 65-78 | $29,590 |
| Studio Art | 南フロリダ大学 | Graduate Pathway Programs (College of the Arts) | 2.5 | 65-78 | $29,590 |
| Computer Engineering, MS | フロリダトランティック大学 | Pre-Master’s Program: Computer Science | 2.5 | 71 | $18,750 |
| Applied Information Technology, MS | ジョージメイソン大学 | Graduate Pathway Programs (Volgenau School of Engineering) | 2.75 | 70 | $34,950 |
| Computer Engineering, MS | ジョージメイソン大学 | Graduate Pathway Programs (Volgenau School of Engineering) | 2.75 | 70 | $34,950 |
| Computer Forensics, MS | ジョージメイソン大学 | Graduate Pathway Programs (Volgenau School of Engineering) | 2.75 | 70 | $34,950 |
| Computer Science, MS | ジョージメイソン大学 | Graduate Pathway Programs (Volgenau School of Engineering) | 2.75 | 70 | $34,950 |
| Data Analytics Engineering, MS | ジョージメイソン大学 | Graduate Pathway Programs (Volgenau School of Engineering) | 2.75 | 70 | $34,950 |
| Information Security and Assurance, MS | ジョージメイソン大学 | Graduate Pathway Programs (Volgenau School of Engineering) | 2.75 | 70 | $34,950 |
| Information Systems, MS | ジョージメイソン大学 | Graduate Pathway Programs (Volgenau School of Engineering) | 2.75 | 70 | $34,950 |
| Operations Research, MS | ジョージメイソン大学 | Graduate Pathway Programs (Volgenau School of Engineering) | 2.75 | 70 | $34,950 |
| Informatics, MPS | ノースイースタン大学 | Engineering, Math and Science: TRACK A Boston | 2.5 | 61-73 | $22,855 |
| Information Systems, MS | ノースイースタン大学 | Engineering, Math and Science: TRACK A Boston | 3.0 | 61-73 | $22,855 |
| Computer Science, MS | ペース大学 | Seidenberg School of Computer Science and Information Systems | 3.0 | 55-61 | $28,500 |
| Information Systems, MS | ペース大学 | Seidenberg School of Computer Science and Information Systems | 3.0 | 55-61 | $28,500 |
| Software Development and Engineering, MS | ペース大学 | Seidenberg School of Computer Science and Information Systems | 3.0 | 55-61 | $28,500 |
| Telecommunications Systems and Networks, MS | ペース大学 | Seidenberg School of Computer Science and Information Systems | 3.0 | 55-61 | $28,500 |
| Information Technology, MS | マサチューセッツ大学ボストン校 | Pre-Master’s Program: Business | 3.0 | 80 | $25,137 |
| Computer Science, MS | マサチューセッツ大学ボストン校 | Pre-Master’s Program: Science and Mathematics | 3.0 | 69 | $25,137 |
| Computer Engineering – Computer Systems Specification, Analysis, Desing and Performance Assessment |
マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Engineering Programs | 2.6 | 72 | $12,650 |
| Computer Engineering – Distributed and Parallel Systems |
マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Engineering Programs | 2.6 | 72 | $12,650 |
| Computer Engineering – Microprocessors | マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Engineering Programs | 2.6 | 72 | $12,650 |
| Computer Engineering – Fault-Tolerant Computing | マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Engineering Programs | 2.6 | 72 | $12,650 |
| Computer Engineering, MS | マサチューセッツ大学ローウェル校 | Pre-Master’s Program: Engineering | 2.7 | 70 | $24,150 |
| Master in Computer Science | 南フロリダ大学 | Graduate Pathway Programs (College of Engineering) | 2.5 | 65-78 | $29,590 |
| Master in Computer Engineering | 南フロリダ大学 | Graduate Pathway Programs (College of Engineering) | 2.5 | 65-78 | $29,590 |
| Information Technology, MS | 南フロリダ大学 | Graduate Pathway Programs (College of Engineering) | 2.5 | 65-78 | $29,590 |
| Computer Information Systems | コロラド州立大学 | Graduate Pathway Programs (Business) | 2.75 | 76 | $28,810 |
| Computer Science, MS | コロラド州立大学 | Graduate Pathway Programs (Natural Sciences) | 2.75 | 79 | $28,810 |
| Computer Science, MS | フロリダトランティック大学 | Pre-Master’s Program: Computer Science | 2.5 | 71 | $18,750 |
| Computer Science with a Minor in Business, MS | フロリダトランティック大学 | Pre-Master’s Program: Computer Science | 2.5 | 71 | $18,750 |
| Information Technology and Management, MS | フロリダトランティック大学 | Pre-Master’s Program: Computer Science | 2.5 | 71 | $18,750 |
| Bioinformatics and Computational Biology, MS | ジョージメイソン大学 | Graduate Pathway Programs (College of Science) | 2.75 | 70 | $34,950 |
| Computational Science, MS | ジョージメイソン大学 | Graduate Pathway Programs (College of Science) | 2.75 | 70 | $34,950 |
| Computer Science, MS | マーシャル大学 | Graduate Pathway Programs | 2.25 | 70-79 | $22,470 |
| Information Systems, MS | マーシャル大学 | Graduate Pathway Programs | 2.25 | 70-79 | $22,470 |
| Technology Management, Ms | マーシャル大学 | Graduate Pathway Programs | 2.25 | 70-79 | $22,470 |
| Telecommunication Systems Management, MS | ノースイースタン大学 | Engineering, Math and Science: TRACK A Boston | 3.0 | 61-73 | $22,855 |
| Computer Science, MS | ノースイースタン大学 | Engineering, Math and Science: TRACK B Boston | 3.0 | 74-89 | $22,855 |
| Information Assurance, MS | ノースイースタン大学 | Engineering, Math and Science: TRACK B Boston | 3.0 | 74-89 | $22,855 |
| Computer Science | オレゴン州立大学 | Graduate Pathway Programs (Master of Engineering) | 2.75 | 70 | $29,910 |
| Computer and Information Science, MS | アラバマ大学バーミンガム校 | Graduate Pathway Programs | 2.5 | 65 | $24,500 |
| Computer and Information Science – Software Engineering |
マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Engineering-Computer Science Programs | 2.6 | 72 | $12,650 |
| Computer and Information Science – Artificial intelligence, Neural Computing, Robotics |
マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Engineering-Computer Science Programs | 2.6 | 72 | $12,650 |
| Computer and Information Science – Computer Network and Security |
マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Engineering-Computer Science Programs | 2.6 | 72 | $12,650 |
| Computer and Information Science – Database Systems and Data Mining |
マサチューセッツ大学ダートマス校 | Pre-Master’s Program: Engineering-Computer Science Programs | 2.6 | 72 | $12,650 |
| Information Technology, MS | マサチューセッツ大学ローウェル校 | Pre-Master’s Program: Business | 2.7 | 80 | $24,150 |
| Innovation and Technological Entrepreneurship, MS | マサチューセッツ大学ローウェル校 | Pre-Master’s Program: Business | 2.7 | 80 | $24,150 |
| Computer Science, MS | ニューパンプシャー大学 | Pre-Master’s Program: Engineering | 3.0 | 70 | $26,500 |
| Management Information Systems, MS | 南フロリダ大学 | Graduate Pathway Programs (Muma College of Business) | 2.5 | 65-78 | $29,590 |
TESOL&教育関連
| 大学院専攻 | 大学名(日本語) | パスウェイ・コース名 | GPA | TOEFL | 授業料 |
|---|---|---|---|---|---|
| Student Affairs in Higher Education, MS | コロラド州立大学 | Graduate Pathway Programs (Health and Human Sciences) | 2.75 | 76 | $28,810 |
| TEFL / TESL, MA in English | コロラド州立大学 | Graduate Pathway Programs (Liberal Arts) | 2.75 | 75 | $28,810 |
| Curriculum and Instruction, Master of Education | ジョージメイソン大学 | Graduate Pathway Programs (College of Education and Human Development) | 2.75 | 75 | $34,950 |
| Special Education, Master of Education | ジョージメイソン大学 | Graduate Pathway Programs (College of Education and Human Development) | 2.75 | 75 | $34,950 |
| Educational Psychology, MS | ジョージメイソン大学 | Graduate Pathway Programs (College of Education and Human Development) | 2.75 | 75 | $34,950 |
| English with TESOL Emphasis | マーシャル大学 | Graduate Pathway Programs | 2.5 | 70-79 | $22,470 |
| Adult Education, MA | 南フロリダ大学 | Graduate Pathway Programs (College of Education) | 2.5 | 65-78 | $29,590 |
| C&I: Instructional Technology, ME | 南フロリダ大学 | Graduate Pathway Programs (College of Education) | 2.5 | 65-78 | $29,590 |
| C&I: TESOL, ME | 南フロリダ大学 | Graduate Pathway Programs (College of Education) | 2.5 | 65-78 | $29,590 |
| Master of Teaching in Special Education | 南フロリダ大学 | Graduate Pathway Programs (College of Education) | 2.5 | 65-78 | $29,590 |
心理学関連
| 大学院専攻 | 大学名(日本語) | パスウェイ・コース名 | GPA | TOEFL | 授業料 |
|---|---|---|---|---|---|
| Psychology, MA | ジョージメイソン大学 | Graduate Pathway Programs (College of Humanities and Social Sciences) | 2.75 | 75 | $34,950 |
| Psychology, MA | ペース大学 | Dyson College of Arts and Sciences | 3.0 | 65-71 | $28,500 |
| Community and Social Psychology, MA | マサチューセッツ大学ローウェル校 | Pre-Master’s Program: Fine Arts, Humanities and Social Sciences | 2.7 | 70 | $24,150 |
スポーツ・健康関連
| 大学院専攻 | 大学名(日本語) | パスウェイ・コース名 | GPA | TOEFL | 授業料 |
|---|---|---|---|---|---|
| Sport and Recreation Studies, Ms | ジョージメイソン大学 | Graduate Pathway Programs (College of Education and Human Development) | 2.75 | 75 | $34,950 |
| Global Health, MS | ジョージメイソン大学 | Graduate Pathway Programs (College of Education and Human Development) | 2.75 | 75 | $34,950 |
| Health Informatics, MS | ジョージメイソン大学 | Graduate Pathway Programs (College of Education and Human Development) | 2.75 | 75 | $34,950 |
| Health Systems Management, Master of Health Administration | ジョージメイソン大学 | Graduate Pathway Programs (College of Education and Human Development) | 2.75 | 75 | $34,950 |
| Nutrition, MS | ジョージメイソン大学 | Graduate Pathway Programs (College of Education and Human Development) | 2.75 | 75 | $34,950 |
| Social Work | ジョージメイソン大学 | Graduate Pathway Programs (College of Education and Human Development) | 2.75 | 75 | $34,950 |
| Exercise Science, MS | マーシャル大学 | Graduate Pathway Programs | 2.25 | 70-79 | $22,470 |
| Sport Administration, MS | マーシャル大学 | Graduate Pathway Programs | 2.25 | 70-79 | $22,470 |
| Regulatory Affairs for Drugs, Biologics, and Medical Devices, MS | ノースイースタン大学 | Engineering, Math and Science: TRACK A Boston | 2.5 | 61-73 | $22,855 |
| Comparative Health Sciences | オレゴン州立大学 | Graduate Pathway Programs (Comparative Health Sciences) | 3.2 | 70 | $29,910 |
| Public Health, MS | マサチューセッツ大学ローウェル校 | Pre-Master’s Program: Health Sciences | 2.7 | 70 | $24,150 |
| Exercise Science, MS | 南フロリダ大学 | Graduate Pathway Programs (College of Education) | 2.5 | 65-78 | $29,590 |
法律関連
| 大学院専攻 | 大学名(日本語) | パスウェイ・コース名 | GPA | TOEFL | 授業料 |
|---|---|---|---|---|---|
| Intellectual Property, Master of Law | ジョージメイソン大学 | Graduate Pathway Programs (School of Law) | 2.75 | 80 | $34,950 |
| Law and Economics, Master of Law | ジョージメイソン大学 | Graduate Pathway Programs (School of Law) | 2.75 | 80 | $34,950 |
| Master of Laws, LLM | ノースイースタン大学 | Business and Social Sciences: TRACK B Boston | 2.5 | 74-89 | $22,855 |
| American Law for Foreign Laywers, Master of Laws | セイントルイス大学 | Graduate Pathway Programs | 2.9 | 79 | $24,500 |
| Juris Doctor for Foreign Lawyers | セイントルイス大学 | Graduate Pathway Programs | 3.0 | 90 | $24,500 |
コミュニケーション&メディア関連
| 大学院専攻 | 大学名(日本語) | パスウェイ・コース名 | GPA | TOEFL | 授業料 |
|---|---|---|---|---|---|
| Deigital Media, MPS | ノースイースタン大学 | Business and Social Sciences: TRACK A Boston | 2.5 | 61-73 | $22,855 |
| Media and Communication Arts, MA | ペース大学 | Dyson College of Arts and Sciences | 3.0 | 65-71 | $28,500 |
| Mass Communications, MA | 南フロリダ大学 | Graduate Pathway Programs (College of Arts and Sciences) | 2.75 | 70-78 | $29,590 |
芸術関連
| 大学院専攻 | 大学名(日本語) | パスウェイ・コース名 | GPA | TOEFL | 授業料 |
|---|---|---|---|---|---|
| Arts Management, MA | ジョージメイソン大学 | Graduate Pathway Programs (College of Visual and Performing Arts) | 2.75 | 75 | $34,950 |
| Graphic Design, MA | ジョージメイソン大学 | Graduate Pathway Programs (College of Visual and Performing Arts) | 2.75 | 70 | $34,950 |
| Music | ジョージメイソン大学 | Graduate Pathway Programs (College of Visual and Performing Arts) | 2.75 | 70 | $34,950 |
| Master of Music | 南フロリダ大学 | Graduate Pathway Programs (College of the Arts) | 2.5 | 65-78 | $29,590 |
| Studio Art | 南フロリダ大学 | Graduate Pathway Programs (College of the Arts) | 2.5 | 65-78 | $29,590 |
人文・社会科学関連
| 大学院専攻 | 大学名(日本語) | パスウェイ・コース名 | GPA | TOEFL | 授業料 |
|---|---|---|---|---|---|
| Global Affiairs, MS | ジョージメイソン大学 | Graduate Pathway Programs (College of Humanities and Social Sciences) | 2.75 | 70 | $34,950 |
| Linguistics, MA in English | ジョージメイソン大学 | Graduate Pathway Programs (College of Humanities and Social Sciences) | 2.75 | 75 | $34,950 |
| Conflict Analysis and Resolution, MS | ジョージメイソン大学 | Graduate Pathway Programs (School for Conflict Analysis and Resolution) | 2.75 | 70 | $34,950 |
| Urban Planning and Development, MS | セイントルイス大学 | Graduate Pathway Programs | 3.0 | 75 | $24,500 |
| Criminal Justice and Criminology, MS | マサチューセッツ大学ローウェル校 | Pre-Master’s Program: Fine Arts, Humanities and Social Sciences | 2.7 | 70 | $24,150 |
| Peace and Conflict Studies, MS | マサチューセッツ大学ローウェル校 | Pre-Master’s Program: Fine Arts, Humanities and Social Sciences | 2.7 | 70 | $24,150 |
| American Studies, MA | 南フロリダ大学 | Graduate Pathway Programs (College of Arts and Sciences) | 2.5 | 65-78 | $29,590 |
| Film Studies, MLA | 南フロリダ大学 | Graduate Pathway Programs (College of Arts and Sciences) | 2.5 | 65-78 | $29,590 |
| Humanities, MLA | 南フロリダ大学 | Graduate Pathway Programs (College of Arts and Sciences) | 2.5 | 65-78 | $29,590 |
| Professional Science Master in Geology | 南フロリダ大学 | Graduate Pathway Programs (College of Arts and Sciences) | 2.5 | 65-78 | $29,590 |
| History, MA | 南フロリダ大学 | Graduate Pathway Programs (College of Arts and Sciences) | 2.5 | 65-78 | $29,590 |
| Political Science, MA | 南フロリダ大学 | Graduate Pathway Programs (College of Arts and Sciences) | 2.5 | 65-78 | $29,590 |
| Master of Urban and Regional Planning | 南フロリダ大学 | Graduate Pathway Programs (College of Arts and Sciences) | 2.5 | 65-78 | $29,590 |
| Global Sustainability, MA | 南フロリダ大学 | Graduate Pathway Programs (Patel College of Global Sustainability) | 2.5 | 65-78 | $29,590 |
| Master of Urban and Community Design | 南フロリダ大学 | Graduate Pathway Programs (College of the Arts) | 2.5 | 65-78 | $29,590 |
| Architecture | 南フロリダ大学 | Graduate Pathway Programs (College of the Arts) | 2.5 | 65-78 | $29,590 |
文化・文学・外国語関連
| 大学院専攻 | 大学名(日本語) | パスウェイ・コース名 | GPA | TOEFL | 授業料 |
|---|---|---|---|---|---|
| Languages, Literatures and Cultures – French | コロラド州立大学 | Graduate Pathway Programs (Liberal Arts) | 2.75 | 79 | $28,810 |
| Languages, Literatures and Cultures – Spanish | コロラド州立大学 | Graduate Pathway Programs (Liberal Arts) | 2.75 | 71 | $28,810 |
直ぐ